| Parcel Location Reference | SR 3014, HUNKER BORO, PA |
| Owner Mailing / Tax Address | 1610 19TH AVE ALTOONA PA 16601 |
| Google Maps | Open in Google Maps → |
| Parcel ID | 11-02-09-0-004 |
| Acreage | 1.23 acres |
| Municipality | HUNKER BORO |
| Map Number | 11-02-09-0-004 |
| Municipality | HUNKER BORO |
| Assessor Situs / Parcel Address | SR 3014 |
| Property Class | HSE-LOT-2 |
| Use | RESIDENTIAL |
| Acreage | 1.23 |
| Lot Dimensions | HSE-LOT-2 |
| Land Value | $1,170 |
| Improvement Value | $4,480 |
| Total Assessed | $5,650 |
| Annual Tax (2026) | $732.18 |
| Last Sale Date | <span class="missing">No sale on record</span> |
| Last Sale Price | <span class="missing">—</span> |
| Owner | SPEECH PATCH LLC |
| Case # | Type | Filed | Status | Judgment | Confidence |
| 26CI01759 | CIVIL | 2026-04-16 | S. D. | — | high |
| 26CJ01759 | CIVIL/JUDGMENT | 2026-04-16 | ACTIVE | — | high |
County-wide $/acre averages and township multipliers. Not based on comparable sales or MLS records. Do not use for purchase decisions without independent verification.
| Price/Acre | $5,000/acre |
| Data Points | 0 |
| Source | heuristic (Parcel Scout defaults — replace with real comps) |
| Confidence | ESTIMATED — manual verification required |
| Source | iJEMS Public Search |
| Status | S. D. |
| Owner Searched | SPEECH PATCH LLC |
| Source | iJEMS Public Search |
| Status | ACTIVE |
| Owner Searched | SPEECH PATCH LLC |
| Source | PA UJS Portal |
| Status | Optional cross-check for out-of-county / older filings. |
| Owner Searched | SPEECH PATCH LLC |
| Search Link | Open in UJS Portal → |