| Parcel Location Reference | T984, NEW FLORENCE PA 15944 |
| Owner Mailing / Tax Address | Not available |
| Google Maps | Open in Google Maps → |
| Parcel ID | 48-09-00-0-055 |
| Acreage | 2.0 acres |
| Municipality | FAIRFIELD TWP |
| Map Number | 48-09-00-0-055 |
| Municipality | FAIRFIELD TWP |
| Assessor Situs / Parcel Address | T984 |
| Property Class | RESIDENTIAL |
| Use | MH GAR SHED |
| Acreage | 2.0 |
| Lot Dimensions | <span class="missing">Not found</span> |
| Land Value | $1,810 |
| Improvement Value | $6,740 |
| Total Assessed | $8,550 |
| Annual Tax (?) | $883.99 |
| Last Sale Date | <span class="missing">No sale on record</span> |
| Last Sale Price | <span class="missing">—</span> |
| Owner | CORRIE WARREN D |
No docket records found in iJEMS public search for this owner.
| Source | PA UJS Portal |
| Status | iJEMS returned 0 cases; optional UJS double-check link. |
| Owner Searched | CORRIE WARREN D |
| Search Link | Open in UJS Portal → |