| Parcel Location Reference | 853 BOVARD-LUXOR RD, HEMPFIELD TWP, PA |
| Owner Mailing / Tax Address | 103 CROUSE RD GREENSBURG PA 15601 |
| Google Maps | Open in Google Maps → |
| Parcel ID | 50-16-06-0-042 |
| Acreage | 1.0 acres |
| Municipality | HEMPFIELD TWP |
| Map Number | 50-16-06-0-042 |
| Municipality | HEMPFIELD TWP |
| Assessor Situs / Parcel Address | 853 BOVARD-LUXOR RD |
| Property Class | HSE BLDGS |
| Use | RESIDENTIAL |
| Acreage | 1.0 |
| Lot Dimensions | HSE BLDGS |
| Land Value | $2,640 |
| Improvement Value | $4,420 |
| Total Assessed | $7,060 |
| Annual Tax (2026) | $914.91 |
| Last Sale Date | <span class="missing">No sale on record</span> |
| Last Sale Price | <span class="missing">—</span> |
| Owner | TINY HOUSE COMPANY LLC |
No docket records found in iJEMS public search for this owner.
Based on 9 recorded deed transfers in HEMPFIELD TWP. Arm's-length transactions only. Still requires independent verification.
| Price/Acre | $182,692/acre |
| Data Points | 9 arm's-length deed transfers |
| Source | DTS Recorder — 9 deed transfers in HEMPFIELD TWP |
| Confidence | SCRAPED — deed transfer data, not appraisal |
| Source | PA UJS Portal |
| Status | iJEMS returned 0 cases; optional UJS double-check link. |
| Owner Searched | TINY HOUSE COMPANY LLC |
| Search Link | Open in UJS Portal → |