| Parcel Location Reference | 130 HENRY RD, HEMPFIELD TWP, PA |
| Owner Mailing / Tax Address | 103 CROUSE RD GREENSBURG PA 15601 |
| Google Maps | Open in Google Maps → |
| Parcel ID | 50-31-00-0-115 |
| Acreage | 1.0 acres |
| Municipality | HEMPFIELD TWP |
| Map Number | 50-31-00-0-115 |
| Municipality | HEMPFIELD TWP |
| Assessor Situs / Parcel Address | 130 HENRY RD |
| Property Class | LOT 414 X 120 |
| Use | RESIDENTIAL |
| Acreage | 1.0 |
| Lot Dimensions | LOT 414 X 120 |
| Land Value | $800 |
| Improvement Value | <span class="missing">—</span> |
| Total Assessed | $800 |
| Annual Tax (2026) | $238.72 |
| Last Sale Date | <span class="missing">No sale on record</span> |
| Last Sale Price | <span class="missing">—</span> |
| Owner | TINY HOUSE COMPANY LLC |
No docket records found in iJEMS public search for this owner.
Based on 9 recorded deed transfers in HEMPFIELD TWP. Arm's-length transactions only. Still requires independent verification.
| Price/Acre | $182,692/acre |
| Data Points | 9 arm's-length deed transfers |
| Source | DTS Recorder — 9 deed transfers in HEMPFIELD TWP |
| Confidence | SCRAPED — deed transfer data, not appraisal |
| Source | PA UJS Portal |
| Status | iJEMS returned 0 cases; optional UJS double-check link. |
| Owner Searched | TINY HOUSE COMPANY LLC |
| Search Link | Open in UJS Portal → |