| Parcel Location Reference | GPS: 40.281963, -79.194950 - LIGONIER TWP, PA |
| Owner Mailing / Tax Address | 910 CAVALRY ST LIGONIER PA 15658 |
| Address Guidance | The mailing / tax address belongs to the owner record and may not be the parcel location. Use the parcel reference or GPS link for navigation. |
| Parcel Address Note | No official street address is on file for this parcel. Use the parcel GPS link for navigation. Any tax or mailing address shown elsewhere belongs to the owner record and may not be the parcel location. |
| Google Maps | Open in Google Maps → |
| Parcel ID | 51-11-03-0-025 |
| Acreage | 0.23 acres |
| Municipality | LIGONIER TWP |
| Map Number | 51-11-03-0-025 |
| Municipality | LIGONIER TWP |
| Assessor Situs / Parcel Address | <span class="missing">No parcel address on file</span> |
| Property Class | HOUSE LOTS 34 35 100 X 100 |
| Use | RESIDENTIAL |
| Acreage | 0.23 |
| Lot Dimensions | HOUSE LOTS 34 35 100 X 100 |
| Land Value | $1,370 |
| Improvement Value | $6,890 |
| Total Assessed | $8,260 |
| Annual Tax (2026) | $1,006.72 |
| Last Sale Date | <span class="missing">No sale on record</span> |
| Last Sale Price | <span class="missing">—</span> |
| Owner | GRAHAM JOHN P SANDRA LEE |
No docket records found in iJEMS public search for this owner.
| Source | PA UJS Portal |
| Status | iJEMS returned 0 cases; optional UJS double-check link. |
| Owner Searched | GRAHAM JOHN P SANDRA LEE |
| Search Link | Open in UJS Portal → |