| Parcel Location Reference | MARKS FARM RD, SEWICKLEY TWP, PA |
| Owner Mailing / Tax Address | 806 MARKS FARM RD IRWIN PA 15642 |
| Google Maps | Open in Google Maps → |
| Parcel ID | 58-03-00-0-192 |
| Acreage | 1.19 acres |
| Municipality | SEWICKLEY TWP |
| Map Number | 58-03-00-0-192 |
| Municipality | SEWICKLEY TWP |
| Assessor Situs / Parcel Address | MARKS FARM RD |
| Property Class | LOT 2A ROBERT MILLER PLAN #2 |
| Use | RESIDENTIAL |
| Acreage | 1.19 |
| Lot Dimensions | LOT 2A ROBERT MILLER PLAN #2 |
| Land Value | $1,230 |
| Improvement Value | <span class="missing">—</span> |
| Total Assessed | $1,230 |
| Annual Tax (2025) | $167.98 |
| Last Sale Date | <span class="missing">No sale on record</span> |
| Last Sale Price | <span class="missing">—</span> |
| Owner | MILLER ROBERT ETAL |
No docket records found in iJEMS public search for this owner.
Based on 4 recorded deed transfers in SEWICKLEY TWP. Arm's-length transactions only. Still requires independent verification.
| Price/Acre | $41,667/acre |
| Data Points | 4 arm's-length deed transfers |
| Source | DTS Recorder — 4 deed transfers in SEWICKLEY TWP |
| Confidence | SCRAPED — deed transfer data, not appraisal |
| Source | PA UJS Portal |
| Status | iJEMS returned 0 cases; optional UJS double-check link. |
| Owner Searched | MILLER ROBERT ETAL |
| Search Link | Open in UJS Portal → |