| Parcel Location Reference | GPS: 40.261126, -79.724662 - SEWICKLEY TWP, PA |
| Owner Mailing / Tax Address | Not available |
| Parcel Address Note | No official street address is on file for this parcel. Use the parcel GPS link for navigation. Any tax or mailing address shown elsewhere belongs to the owner record and may not be the parcel location. |
| Google Maps | Open in Google Maps → |
| Parcel ID | 58-07-10-0-001 |
| Acreage | 1.8 acres |
| Municipality | SEWICKLEY TWP |
| Map Number | 58-07-10-0-001 |
| Municipality | SEWICKLEY TWP |
| Assessor Situs / Parcel Address | <span class="missing">No parcel address on file</span> |
| Property Class | RESIDENTIAL |
| Use | <span class="missing">Not found</span> |
| Acreage | 1.8 |
| Lot Dimensions | <span class="missing">Not found</span> |
| Land Value | $500 |
| Improvement Value | <span class="missing">—</span> |
| Total Assessed | $500 |
| Annual Tax (?) | $60.15 |
| Last Sale Date | <span class="missing">No sale on record</span> |
| Last Sale Price | <span class="missing">—</span> |
| Owner | TINY HOUSE COMPANY LLC |
No docket records found in iJEMS public search for this owner.
| Source | PA UJS Portal |
| Status | iJEMS returned 0 cases; optional UJS double-check link. |
| Owner Searched | TINY HOUSE COMPANY LLC |
| Search Link | Open in UJS Portal → |