Review board
Flags & Field Notes
Use this board to spot parcels needing calls, source checks, or hard-no follow-up.
Review pressure distribution
Flag mix
Issue categories
Parcels ranked by review pressure
| # | Risk | Map Number | Name | Status | Municipality | Owner | Critical | Warnings | Legal Cases | Signals | Key Concern |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | 02-02-07-0-807 | LEISHMAN Sliver | Researching | ARNOLD CITY | WOLFE JERRY L MARIA S | 5 | 4 | 25 | 11 | Execution risk detected in iJEMS public records. Review case... |
| 2 | 100 | 10-04-02-0-162 | S MADISON RR Sliver | Researching | GREENSBURG CITY | GANDY CLINTON J | 4 | 3 | 15 | 7 | Execution risk detected in iJEMS public records. Review case... |
| 3 | 100 | 14-01-08-0-147 | STELLA Sliver | Researching | JEANNETTE CITY | TEGGE ROBERT R | 2 | 4 | 3 | 9 | Execution risk detected in iJEMS public records. Review case... |
| 4 | 100 | 50-38-00-0-083 | HEMPFIELD Spread | Researching | HEMPFIELD TWP | GAST PATRICIA S ETAL | 2 | 4 | 21 | 6 | Execution risk detected in iJEMS public records. Review case... |
| 5 | 74 | 11-02-09-0-004 | SR 3014 Acre | Researching | HUNKER BORO | SPEECH PATCH LLC | 1 | 3 | 2 | - | Judgment risk detected in iJEMS public records. Review cases... |
| 6 | 62 | 54-11-03-0-173 | N HUNTINGDON Sliver | Owned | N HUNTINGDON TWP | VEVERKA RICHARD GORDAN | - | 4 | 1 | 2 | Private tax sale does not convey clean title. Budget for tit... |
| 7 | 75 | 50-31-00-0-115 | HENRY Acre | Owned | HEMPFIELD TWP | TINY HOUSE COMPANY LLC | - | 3 | - | 7 | Private tax sale does not convey clean title. Budget for tit... |
| 8 | 56 | 51-12-00-0-054 | LIGONIER Spread | Researching | LIGONIER TWP | GINTHER RAYMOND F & LYNDA A | - | 3 | - | 3 | Private tax sale does not convey clean title. Budget for tit... |
| 9 | 48 | 58-03-00-0-192 | MARKS FARM Acre | Owned | SEWICKLEY TWP | MILLER ROBERT ETAL | - | 3 | - | 3 | Private tax sale does not convey clean title. Budget for tit... |
| 10 | 24 | 50-16-06-0-042 | BOVARD-LUXOR Acre | Owned | HEMPFIELD TWP | TINY HOUSE COMPANY LLC | - | 2 | - | - | Private tax sale does not convey clean title. Budget for tit... |
| 11 | 40 | 51-11-03-0-025 | LIGONIER Sliver | Researching | LIGONIER TWP | GRAHAM JOHN P SANDRA LEE | - | 2 | - | 2 | Private tax sale does not convey clean title. Budget for tit... |
| 12 | 12 | 58-07-10-0-001 | Lowber Rail | Owned | SEWICKLEY TWP | TINY HOUSE COMPANY LLC | - | 1 | - | - | Found 2 active listing(s): Zillow - |
| 13 | 2 | 06-01-09-0-086 | Spruce Lot 086 | Researching | DERRY BOROUGH TWP | ALLISON SHEROLYN | - | - | - | - | |
| 14 | 2 | 06-01-13-0-021 | Sycamore Lot 021 | Researching | DERRY BOROUGH TWP | SHRUM CHARLES L CONNIE D | - | - | - | - | |
| 15 | 2 | 48-09-00-0-055 | Meadow Lot 055 | Researching | FAIRFIELD TWP | CORRIE WARREN D | - | - | - | - | |
| 16 | 2 | 52-08-08-0-006 | Loyalhanna 1 | Owned | LOYALHANNA TWP | TINY HOUSE COMPANY LLC | - | - | - | - | |
| 17 | 2 | 52-08-08-0-012 | Loyalhanna 2 | Owned | LOYALHANNA TWP | TINY HOUSE COMPANY LLC | - | - | - | - |
All Flags by Severity
CRITICAL (14)
LEISHMAN Sliver
legal
LEISHMAN Sliver
legal
LEISHMAN Sliver
legal
LEISHMAN Sliver
legal
LEISHMAN Sliver
legal
S MADISON RR Sliver
legal
S MADISON RR Sliver
legal
S MADISON RR Sliver
legal
S MADISON RR Sliver
legal
STELLA Sliver
legal
STELLA Sliver
legal
HEMPFIELD Spread
legal
HEMPFIELD Spread
legal
SR 3014 Acre
legal
WARNING (36)
LEISHMAN Sliver
title
LEISHMAN Sliver
data
LEISHMAN Sliver
owner
LEISHMAN Sliver
title
S MADISON RR Sliver
title
S MADISON RR Sliver
owner
S MADISON RR Sliver
title
STELLA Sliver
title
STELLA Sliver
data
STELLA Sliver
owner
STELLA Sliver
title
HEMPFIELD Spread
title
HEMPFIELD Spread
data
HEMPFIELD Spread
owner
HEMPFIELD Spread
title
SR 3014 Acre
title
SR 3014 Acre
data
SR 3014 Acre
title
N HUNTINGDON Sliver
title
N HUNTINGDON Sliver
legal
N HUNTINGDON Sliver
owner
N HUNTINGDON Sliver
title
HENRY Acre
title
HENRY Acre
data
HENRY Acre
owner
LIGONIER Spread
title
LIGONIER Spread
data
LIGONIER Spread
owner
MARKS FARM Acre
title
MARKS FARM Acre
data
MARKS FARM Acre
owner
BOVARD-LUXOR Acre
title
BOVARD-LUXOR Acre
data
LIGONIER Sliver
title
LIGONIER Sliver
owner
Lowber Rail
market
INFO (16)
LEISHMAN Sliver
structure
SR 3014 Acre
structure
HENRY Acre
title
LIGONIER Spread
structure
LIGONIER Spread
title
MARKS FARM Acre
title
BOVARD-LUXOR Acre
structure
BOVARD-LUXOR Acre
title
LIGONIER Sliver
structure
LIGONIER Sliver
title
Lowber Rail
title
Spruce Lot 086
title
Sycamore Lot 021
title
Meadow Lot 055
title
Loyalhanna 1
title
Loyalhanna 2
title